generic resources tile

Philips PET/CT Comparison Chart

COMPANY NAME Philips Vereos Philips Philips Philips Philips
Model/product name Ingenuity TF Vereos Gemini TF Gemini Big Bore TF Gemini GXL Gemini LXL
FDA-cleared, year 2010 2013 2010 2009 2005 2005
Gantry dimensions, H x W x D, (cm) 213 x 225 x 549 206 x 220 x 485 212.4 x 225.4 x 548.6 219 x 239 x 548 210 x 210 x 546 205.7 x 210 x 602
Weight, (kg) 4,201 4,211 4,141 3863 7,700 7,700
Power requirements, PET/CT 480V, 50-60Hz, 110kVA 480 V, 50-60 Hz, 110 kVA 481 V, 50-60 Hz, 125 kVA 100 kVA 480 V, 50-60 Hz, 112.5 kVA 481 V, 50-60 Hz, 112.5 kVA
Heat load (BTU/hr) 27,950 32,888 18,000 35,750 150,000 150,000
Gantry cooling Air cooled Air cooled Air cooled Air cooled Air cooled Air cooled
Patient port (cm) 70 70 70 85 70 70
Transmission source CT CT CT CT CT CT
Install time 8-10 days 8-10 days 8-10 days 8-10 days 7-15 days 7-15 days
Patient Handling System 190 190.9 190 190 190 190
Vertical travel, (cm) 35.5 47 2.5-20.5 47.1 2.5-20.5 2.5-20.6
Patient scan range, (cm) 190 190 190 109 190 18 to 57.6
Horizontal speed, (mm/sec) 0-150 0-170 200-500 185 50-200 50-200
Maximum patient weight, (kg) 195 195 195 227 195 195
Back To Top