Mobile C-Arms Comparison Chart
Company | GE Healthcare | GE Healthcare | GE Healthcare | GE Healthcare | GE Healthcare | GE Healthcare | Hologic | Orthoscan | Orthoscan | Orthoscan | Orthoscan | Philips | Philips | Philips | Philips | Philips | Siemens Healthineers | Siemens Healthineers | Siemens Healthineers | Siemens Healthineers | Siemens Healthineers | Turner Imaging Systems | Ziehm Imaging GmbH | Ziehm Imaging GmbH | Ziehm Imaging GmbH | Ziehm Imaging GmbH | Ziehm Imaging GmbH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | OEC 3D | OEC Elite CFD | OEC One CFD | OEC MiniView | OEC Elite | OEC One | Fluoroscan InSight FD | Orthoscan TAU 2020 | Orthoscan TAU 1515 | Orthoscan TAU 1512 | Orthoscan Mobile DI | Zenition 70 FD17 | Zenition 70 FD15 | Zenition 70 FD12 | Zenition 50 9″ | Zenition 50 12″ | Cios Spin | Cios Alpha VA30 | Cios Flow | Cios Select FD VA21 | Cios Select I.I. VA21 | Smart-C | Ziehm Vision RFD CMOSline | Ziehm Vision FD (31 x 31) | Ziehm Vision FD CMOSline | Ziehm Solo FD CMOSline | Ziehm Solo |
FDA / CE cleared, year | FDA and CE 2021 | FDA 2017; CE 2016 | FDA & CE 2019 | FDA & CE 2016 | FDA 2017; CE 2016 | FDA & CE 2017 | 2012 | 2019 | 2019 | 2019 | 2014 | 2021 | 2018 | 2018 | 2018 | 2018 | 2018 | 2018 | 2020 | 2021 | 2021 | 2019 | 2017 | 2019 | FDA 2019, CE 2017 | 2016 | 2009 |
Intended use | Fluoroscopic Imaging | Fluoroscopic Imaging | Fluoroscopic Imaging | Fluoroscopic Imaging for | Fluoroscopic Imaging | Fluoroscopic Imaging | Designed to provide general fluoroscopic visualization of a patient, including, but not limited to, surgical orthopedic and podiatry use, critical and emergency care procedures, and light anatomy imaging situations | General fluoroscopic visualization, using pulsed or continuous fluoroscopy, of a patient including but not limited to, diagnostic, surgical, and critical emergency care procedures for patients of all ages including pediatric populations when imaging limbs/ extremities, shoulders | General fluoroscopic visualization, using pulsed or continuous fluoroscopy, of a patient including but not limited to, diagnostic, surgical, and critical emergency care procedures for patients of all ages including pediatric populations when imaging limbs/ extremities, shoulders | General fluoroscopic visualization of a patient including but not limited to, diagnostic, surgical, and critical emergency care procedures for patients of all ages including pediatric populations when imaging limbs/ extremities, shoulders | General fluoroscopic visualization of a patient including, but not limited to, surgical orthopedic procedures and critical and emergency care procedures in hospital, emergency care, critical care, clinical, or physician office environments | Radiological guidance / visualization. Diagnostic, interventional and surgery | Radiological guidance / visualization. Diagnostic, interventional and surgery | Radiological guidance / visualization. Diagnostic, interventional and surgery | Radiological guidance / visualization. Diagnostic, interventional and surgery | Radiological guidance / visualization. Diagnostic, interventional and surgery | Surgical fluoroscopic imaging | Surgical fluoroscopic imaging | Surgical fluoroscopic imaging | Surgical fluoroscopic imaging | Surgical fluoroscopic imaging | Surgical | The Smart-C is a mini Carm X-ray system designed to provide physicians with real time general fluoroscopic visualization of adult and pediatric patients. It is intended to aid physicians and surgeons during diagnostic procedures, therapeutic treatment, or surgical procedures of the limbs, extremities, or shoulders including but not limited to, hospital, emergency, sports, military, critical care, clinical, or office environments | Fluoroscopy; interventional radiology | Fluoroscopy | Fluoroscopy | Fluoroscopy; |
What differentiates this system from competition | 2D/3D C-arm: 19 cm³ volume; 5 perspectives; 200 degree isocentric scan; 31 cm detector; 2D configuration with Cardiac; OEC Open; Live View camera; lightweight; 4K articulating display; OEC Touch rollstand | Image Quality: 21/31 cm CMOS detectors; Live Zoom; eNR; Digital Pen; 32 in. 4K articulating display; Field of View: low profile X-ray tube; Ease of Use: Ergo C-arm; easy steering | All-in-one compact C-arm: 21/31 cm CMOS detectors; 27 in 4K display on articulating arm; Live Zoom; Digital Pen; OEC Touch; intuitive interface; optimized image processing; 5 min standby power | Extremity mini C-arm: 27″ 4K UHD monitor displays simultaneously large 11.8” live/reference images; Smartlock button locks multiple C-arm joints; live zoom; digital pen; fluorostore; 5 min standby power | Image quality: 32” 4K articulating display; live zoom; digital pen; OEC touch with intuitive interface; field of view: low profile X-ray tube; ease of use: ergo C-arm; easy steering | All-in-one compact C-arm with connected 27″ high definition LCD display on articulating arm; OEC touch; intuitive interface; optimized image processing for point-and- shoot imaging; 5 min standby power | InSight FD offers a low dose mode for a lower exposure rate, the only rotating detector, lowest pixel array (75 micron), and largest primary image (12 x 10 in) among mini C- arm competitors | Approved for pediatric use, largest onscreen images, 160 degree over-rotation, surgical LED lights, Orthotouch 2.0, cable pushers, pulsed fluoroscopy, 27″ monitor, stepless collimator, 20 x 20 CMOS detector | Approved for pediatric use, largest onscreen images available, 160 degree over-rotation, lightest mini C-arm, surgical LED lights, Orthotouch 2.0, integrated cable pushers, 15 x1 5 detector, pulsed fluoroscopy | First mini C-arm approved for pediatric use, largest onscreen images available, 160 degree over-rotation, lightest compact mini C-arm available, surgical LED lights, Orthotouch 2.0, integrated cable pushers | Mobile DI is a 35 lb self-contained portable mini C-arm and is designed specifically for clinical and off-site extremity digital X-ray and fluoroscopy imaging needs | Monoblock architecture, Unify workflow enhancements, tablet-like UI, IQ/dose optimization tools | Monoblock architecture, Unify workflow enhancements, tablet-like UI, IQ/dose optimization tools | Monoblock architecture, Unify workflow enhancements, tablet-like UI, IQ/dose optimization tools | Monoblock architecture, Unify workflow enhancements, tablet-like UI, IQ/dose optimization tools | Monoblock architecture, Unify workflow enhancements, tablet-like UI, IQ/dose optimization tools | Part of the Cios family of mobile c-arms. Designed for simplified operation and intelligent power management | Part of the Cios family of mobile c-arms. Designed for simplified operation and intelligent power management | Part of the Cios family of mobile c-arms. Designed for simplified operation and intelligent power management | Part of the Cios family of mobile c- arms. Designed for simplified operation and intelligent power management | Part of the Cios family of mobile c- arms. Designed for simplified operation and intelligent power management | Hyper-portable 16 lb. carbon fiber mini C-arm that is battery powered and completely wireless, utilizing a touchscreen tablet computer for remote control and image display. The compact design lets providers focus on workflow, diagnosis, and treatments without having to move/work around a heavy cumbersome conventional C-arm. The tablet software provides an intuitive interface and is designed for operation by a single user. The Smart-C utilizes novel X- ray source and detector technologies to reduce patient and provider dose while providing excellent static and dynamic images. The Smart-C has been cleared for use on adult and pediatric patient populations. | CMOS technology; SmartVascular; up to 3 synchronized touchscreen userinterfaces; liquid cooling system for nearly unlimited X-ray time; SmartArchive; SmartDose; anatomical marking tool | 31cm flat panel; vascular option; up to 3 synchronized touchscreen userinterfaces; liquid cooling system for nearly unlimited X-ray time; SmartDose | CMOS technology; 2.4 kW generator power; up to 3 synchronized touchscreen user interfaces; liquid cooling system for nearly unlimited X- ray time; SmartDose | CMOS technology; 2.4 kW generator power; light-weight design with compact footprint; full size monitor mounted on C- arm; no monitor cart; synchronized touchscreen user- interfaces; SmartDose | Light-weight design with compact footprint; full size monitor mounted on C- arm; SmartArchive; synchronized touchscreen user- interfaces; SmartDose; anatomical marking tool |
Navigation aids/ roadmapping | Roadmap, subtraction, bolus chase, stenosis %; 3D export: navigation, robotic, 3D printer | Roadmap, subtraction (CO2/Iodine), bolus chase, stenosis % | Simple vascular roadmapping; live zoom; digital pen; measurements | Live zoom; digital pen; measurements | Roadmap, subtraction (iodine), bolus chase, stenosis %, | Simple vascular roadmapping; measurements | N/A | Laser targeting | Laser targeting | Laser targeting | Laser targeting | Digital navigation link; one touch RoadMap, digital subtraction | Digital navigation link; one touch RoadMap, digital subtraction | Digital navigation link; one touch RoadMap, digital subtraction | Digital navigation link; one touch RoadMap, digital subtraction | Digital navigation link; one touch RoadMap, digital subtraction | Yes | Yes | Yes | Yes | Yes | Laser based anatomical targeting, detector edge profile displayed | Roadmapping; interface to image guided surgery 2-D | Roadmapping; interface to image guided surgery 2- D | Roadmapping; interface to image guided surgery 2-D | Roadmapping; interface to image guided surgery 2-D | Roadmapping; interface to image guided surgery 2-D |
Image enhancement features | 3D: multi-oblique, window level/width, noise reduction, MAR; 2D: live zoom, eNR, digital pen, MTS, SmartMetal, dynamic range mgmt | 10 preset profiles; MTS; eNR; smart metal; AutoTrak; dynamic range management; real-time edge enhance; auto brightness and contrast | Adaptive dynamic range optimization; smart metal; AutoTrak; noise and motion artifact reduction | Adaptive dynamic range optimization; smart metal; AutoTrak; noise and motion artifact reduction | 7 preset profiles; MTS; smart metal; AutoTrak; dynamic range management; real-time edge enhance; auto brightness and contrast | Adaptive dynamic range optimization; smart metal; AutoTrak; noise and motion artifact reduction | Noise reduction, edge enhancement, magnify-zoom-pan, brightness/contrast control, rotation/ fipping | ABS, edge finder, noise suppression, brightness contrast, frames averaging, negate | ABS, edge finder, noise suppression, brightness contrast, frames averaging, negate | ABS, edge finder, noise suppression, brightness contrast, frames averaging, negate | ABS, edge finder, noise suppression, brightness contrast, frames averaging, negate | Auto contrast brightness, MetalSmart (exclusion), BodySmart | Auto contrast brightness, MetalSmart (exclusion), BodySmart | Auto contrast brightness, MetalSmart (exclusion), BodySmart | Auto contrast brightness, MetalSmart (exclusion), BodySmart | Auto contrast brightness, MetalSmart (exclusion), BodySmart | Yes | Yes | Yes | Yes | Yes | AUTO kV/µA; metal detection; noise reduction filter; motion enhancement; edge enhancement; auto brightness/contrast and window level optimization; touchscreen image manipulation | Digital CMOS flat- panel detector; anatomic profiles; ODDC; ZAIP; image post processing | Digital flat-panel detector; anatomic profiles; ODDC; ZAIP; image post processing | Digital CMOS flat- panel detector; anatomic profiles; ODDC; ZAIP; Image post processing | Digital CMOS flat- panel detector; anatomic profiles; ODDC; ZAIP; Image post processing | Anatomic profiles; Object Detected Dose Control (ODDC); Image post processing |
Dose reduction features | Low dose, live view and 3D preview, live zoom, multiple selectable modes, laser aimers, CMOS panel | Low dose mode, laser aimer, live zoom, PreView collimator, grid removable by hand, pediatric profile, CMOS panel | Low dose mode, pulsed fluoroscopy, live zoom, PreView collimator, laser aimer, CMOS | Low dose mode, pulsed fluoroscopy, live zoom, PreView collimator, laser aimer, CMOS | Low dose mode; laser aimer; live zoom; PreView collimator; grid removable by hand; pediatric profile | Low dose mode, pulsed fluoroscopy, live zoom, PreView collimator, laser aimer | Low dose rate mode reduces dose by up to 50% compared to auto, 4.4 x 4.4 in limited FOV collimator | Intelligent dose reduction, pulsed fluoroscopy, optimized dose filter, next Gen CMOS detector, stepless collimator | Intelligent dose reduction, pulsed fluoroscopy, optimized dose filter, next gen CMOS detector | Intelligent dose reduction, pulsed fluoroscopy, optimized dose filter, next gen CMOS detector | Improved kV/mA tables, next gen CMOS detector | DoseWise: independ. ssymetric collimation, eff beam filters, removable grid, adjustable imagin modes | DoseWise: independ. ssymetric collimation, eff beam filters, removable grid, adjustable imagin modes | DoseWise: independ. ssymetric collimation, eff beam filters, removable grid, adjustable imagin modes | DoseWise: independ. ssymetric collimation, eff beam filters, removable grid, adjustable imagin modes | DoseWise: independ. ssymetric collimation, eff beam filters, removable grid, adjustable imagin modes | Yes | Yes | Yes | Yes | Yes | Pulsed fluoroscopy, low dose mode, collimation; CMOS detector; laser aimer; beam filtering ; configurable dose alarms | Pulsed fluoroscopy, low- dose modes; object detected dose control (ODDC), PreMag, removable grid | Pulsed fluoroscopy, low- dose modes; object detected dose control (ODDC), PreMag, removable grid | Pulsed fluoroscopy, low- dose modes; object detected dose control (ODDC), PreMag, removable grid | Pulsed fluoroscopy, low- dose modes; object detected dose control (ODDC), PreMag, removable grid | Pulsed fluoroscopy, low- dose modes; object detected dose control (ODDC), PreMag, removable grid |
Patient dose recording or monitoring features | Yes, RDSR report and dose summary | Yes, RDSR report and dose summary | Yes, RDSR report and dose summary | Yes, RDSR report and dose summary | Yes, RDSR report and dose summary | Yes, RDSR report and dose summary | Total DAP and DAP report, air kerma, total exposure time, longest single exposure, total images acquired | DAP and dose rate | DAP and dose rate | DAP and dose rate | DAP and dose rate | DAP | DAP | DAP | DAP | DAP | Yes | Yes | Yes | Yes | Yes | Dose time (DT), cumulative dose (CD), dose area product (DAP), dose rate (DR), and DICOM RDSR | Calculated DAP (dose area product); air kerma; measured DAP (option); structured dose report | Calculated DAP (dose area product); air kerma; measured DAP (option); structured dose report | Calculated DAP (dose area product); air kerma; measured DAP (option); structured dose report | Calculated DAP (dose area product); air kerma; measured DAP (option); structured dose report | Calculated DAP (dose area product); air kerma; measured DAP (option); structured dose report |
Interfaces with constrast media injectors | Yes | Yes | No | No | Yes | No | Live fuoroscopy mode | No | No | No | No | Manual | Manual | Manual | Manual | Manual | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | Yes | No |
Image intensified or digital detector | CMOS digital flat panel | CMOS digital flat panel | CMOS digital flat panel | CMOS digital flat panel | Image intensifier | Image intensifier | Digital detector | Digital flat detector | Digital flat detector | Digital flat detector | Digital flat detector | Digital detector | Digital detector | Digital detector | Image intensifier | Image intensifier | Flat panel detector | Flat panel detector | Flat panel detector | Flat panel detector | Image intensifier | Digital CMOS flat panel detector | Digital flat-panel detector | Flat panel detector | CMOS flat detector | Digital flat-panel detector | Image Intensifier |
What type of digital detector | CMOS | CMOS | CMOS | CMOS | N/S | N/S | CsI High sensitivity CMOS | CMOS | CMOS | CMOS | CMOS | Trixell amorphous, silicon detector | Trixell amorphous, silicon detector | Trixell amorphous, silicon detector | N/A | N/A | CMOS detector | CMOS detector | CMOS detector | aSi detector | N/A | CMOS | CMOS technology | aSi detector | CMOS technology | CMOS technology | N/A |
Diameter of intensifier or dimensions of detector, cm (in.) | 31 cm | 21 cm or 31 cm | 21 cm or 31 cm | 13 cm (5 in) | 9 in or 12 in | 9 in | 15 x 12 cm, 2 k x 1.5 k resolution | 20 x 20 | 15 x15 | 15 x 12 | 15 x 12 | 30.2 x 30.2 cm | 26 x 26 cm | 20 x 20 cm | 9 in | 12 in | 30 x 30 cm, 12 x 12″ | 30 x 30 cm, 12 x 12″, 20 x 20 cm, 8 x 8″ | 30 x 30 cm, 12 x 12″, 20 x 20 cm, 8 x 8″ | 21 x 21 cm, 8.3 x 8.2″ | 23 cm (9“) | 15 x 15 cm (5.9 x 5.9 in) | 31 x 31 cm; 20.5 x 20.5 cm | 31 cm x 31 cm (12.2 in) | 20.5 x 20.5 cm detector | 20.5 x 20.5 cm detector | 23 image intensifier |
X-ray tube anode | |||||||||||||||||||||||||||
Maximum output | 150 mA | 150 mA | 25 mA | 0.16 mA | 150 mA | 25 mA | 0.1 mA @ 75 kVp | 12.5 Watts | 12.5 Watts | 12.5 Watts | 12.5 Watts | 25 kW | 25 kW | 25 kW | 25 kW | 25 kW | 125 kV | 125 kV | 110 kV | 110 kV | 110 kV | 370uA @ 80 kV | N/S | N/S | N/S | N/S | N/S |
At 120 VAC | 150 mA | 150 mA | 10 mA | 0.16 mA | 150 mA | 10 mA | N/A | 12.5 Watts | 12.5 Watts | 12.5 Watts | 12.5 Watts | N/S | N/S | N/S | N/S | N/S | 125 kV | 125 kV | 110 kV | 110 kV | 110 kV | Battery powered | 25 kW | 2.4 kW | 2.4 kW | 2.4 kW | 2.0 kW |
At 220 VAC | 150 mA | 150 mA | 20 mA | 0.16 mA | 150 mA | 20 mA | N/A | 12.5 Watts | 12.5 Watts | 12.5 Watts | 12.5 Watts | N/S | N/S | N/S | N/S | N/S | 125 kV | 125 kV | 110 kV | 110 kV | 110 kV | Battery powered | 25 kW | 2.4 kW | 2.4 kW | 2.4 kW | 2.0 kW |
Heat capacity | 300,000 HU | 300,000 HU | 76,000 HU | N/A | 300,000 HU | 76,000 HU | Integrated X-ray, non- replaceable tube | 3,900 J | 3,900 J | 3,900 J | 3,900 J | 225 kJ = 315 kHU | 225 kJ = 315 kHU | 225 kJ = 315 kHU | 225 kJ = 315 kHU | 225 kJ = 315 kHU | 5,300,000 HU (single tank) | 5,300,000 HU (single tank) | 1,200,000 HU (single tank) | 1,100,000 HU (single tank) | 1,100,000 HU (single tank) | N/A | Anode: 365,000 HU; system: 10,000,000 HU | 5,000,000 HU | 5,000,000 HU | Anode: 85,000 HU; system: 1,140,000 HU | Anode: 85,000 HU; system: 1,140,000 HU |
Cooling, HU/ min. | 85,000 HU/min | 85,000 HU/min | 37,000 HU/min | N/A | 85,000 HU/min | 37,000 HU/min | Operation rated at up to 50% duty cycle | N/A | N/A | N/A | N/A | 900 W = 54 kJ/min = 76 kHU/min | 900 W = 54 kJ/min = 76 kHU/min | 900 W = 54 kJ/min = 76 kHU/min | 900 W = 54 kJ/min = 76 kHU/min | 900 W = 54 kJ/min = 76 kHU/min | 91,000 HU/min | 91,000 HU/min | 37,300 HU/min | 55,000 HU/min | 55,000 HU/min | N/A | Anode: 85,000; system: 102,000 | 51,000 HU/min | 51,000 HU/min | Anode: 51,000; system: 17,000 | Anode: 51,000; system: 17,000 |
Cooling system/ features | Active cooling technology (housing cooling rate 68,000 HU/min) | Passive (housing cooling rate 34,000 HU/min – 22,500 HU/min) | Passive | Passive | Passive | Passive | Forced air cooling | Conduction/ convection | Conduction/ convection | Conduction/ convection | Conduction/ convection | Active oil-circulation cooling, rotating anode | Active oil-circulation cooling, rotating anode | Active oil-circulation cooling, rotating anode | Active oil-circulation cooling, rotating anode | Active oil-circulation cooling, rotating anode | Active water cooled | Active water cooled | Passive air cooled | Passive air cooled | Passive air cooled | Passive | Liquid cooling system: advanced active cooling with automatic heat management | Heat mangement | Heat mangement | Integrated advanced; heat management system | Integrated advanced; heat management system |
Focal spot size, mm | 0.3 mm and 0.6mm nominal | 0.3 mm and 0.6mm nominal | Dual: 0.6 x 1.4 and 1.4 | 0.033 mm | 0.3 mm and 0.6mm nominal | Dual: 0.6 x 1.4 and 1.4 | 45 mm | 42.5 microns | 42.5 microns | 42.5 microns | 42.5 microns | 0.3 IEC and 0.6 IEC | 0.3 IEC and 0.6 IEC | 0.3 IEC and 0.6 IEC | 0.3 IEC and 0.6 IEC | 0.3 IEC and 0.6 IEC | 0.3/0.5 | 0.3/0.5 | 0.6 | 0.6 /1 | 0.6/1 | 0.0425 | Dual focus: 0.3/0.6 | 0.6 mm | 0.6 mm | Single focus: 0.6 | Single focus: 0.6 |
Radiographic mode | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | 40-120 kV, 2.5-60 mA (nominal), 100 and 165 ms (normal) | 40-120 kV, 2.5-60 mA (nominal), 100 and 165 ms (normal) | 40-120 kV, 2.5-60 mA (nominal), 100 and 165 ms (normal) | 40-120 kV, 2.5-60 mA (nominal), 100 and 165 ms (normal) | 40-120 kV, 2.5-60 mA (nominal), 100 and 165 ms (normal) | Yes | Yes | Yes | Yes | Yes | No | 0.6 | 0.6 mm | 0.6 mm | 0.6 | 0.6 |
Fluoroscopic mode | 0.3 mm and 0.6mm nominal | 0.3 mm and 0.6mm nominal | Dual: 0.6 x 1.4 and 1.4 | 0.033 mm | 0.3 mm and 0.6 mm nominal | Dual: 0.6 x 1.4 and 1.4 | Yes | Yes | Yes | Yes | Yes | 40-120 kV, 0.5-60 mA (peak range) | 40-120 kV, 0.5-60 mA (peak range) | 40-120 kV, 0.5-60 mA (peak range) | 40-120 kV, 0.5-60 mA (peak range) | 40-120 kV, 0.5-60 mA (peak range) | Yes | Yes | Yes | Yes | Yes | Yes | 0.3/0.6 | 0.6 mm | 0.6 mm | 0.6 | 0.6 |
Tube power rating, kW @ 100 kVp | 15 kW (30kW power equivalent image in vascular and cardiac profiles) | 15 kW (30kW power equivalent image in vascular and cardiac profiles) | 2.5 kW | 0.0128 kW | 15 kW | 2.5 kW | N/S | N/A | N/A | N/A | N/A | Sm focus: 6 kWm Lg focus: 25 kW | Sm focus: 6 kWm Lg focus: 25 kW | Sm focus: 6 kWm Lg focus: 25 kW | Sm focus: 6 kWm Lg focus: 25 kW | Sm focus: 6 kWm Lg focus: 25 kW | 25 kW | 25 kW | 2.3 kW | 2.5 kW | 2.5 kW | 0.0296 kW @ 80kV | 25 kW | 2.4 kW | 2.4 kW | 2.4 kW | 2 |
X-ray generator | |||||||||||||||||||||||||||
Type | High frequency split block | High frequency split block | Monoblock | Compact monoblock | High frequency split block | Monoblock | High frequency 100 kHz | Extremities | Extremities | Extremities | Extremities | Monoblock architecture | Monoblock architecture | Monoblock architecture | Monoblock architecture | Monoblock architecture | High-frequency generator | High-frequency generator | High-frequency generator | High-frequency generator | High-frequency generator | Pulsed | Monoblock and high-frequency generator | Monoblock | Monoblock | Monoblock and high-frequency generator | Monoblock and high-frequency generator |
Power rating, kW @ 100 kVp | 15 kW | 15 kW | 2.5 kW | 0.0128 kW | 15 kW | 2.5 kW | 750 Watts maximum | N/A | N/A | N/A | N/A | 15 kW | 15 kW | 15 kW | 15 kW | 15 kW | 25 kW | 12 kW / 25 kW | 2.3 kW | 2.5 kW | 2.5 kW | 0.0296 kW @ 80kV | 25 kW | 2.4 kW | 2.4 kW | 2.4 kW | 2.0 kW |
Radiographic mode | No | No | No | No | No | No | N/A | Digital | Digital | Digital | Digital | Single shot, FluoTap, fluoroscopy, exposure | Single shot, FluoTap, fluoroscopy, exposure | Single shot, FluoTap, fluoroscopy, exposure | Single shot, FluoTap, fluoroscopy, exposure | Single shot, FluoTap, fluoroscopy, exposure | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | Yes |
kV range | N/A | N/A | N/A | N/A | N/A | N/A | 40 – 75 kVp | 40-78 KV | 40-78 KV | 40-78 KV | 40-78 KV | 40-120 kV | 40-120 kV | 40-120 kV | 40-120 kV | 40-120 kV | 40 kV to 125 kV | 40 kV to 125 kV | 40 kV to 110 kV | 40 kV to 110 kV | 40 kV to 110 kV | 40-80 kV | N/A | N/A | N/A | N/A | 40-110 |
mA range | N/A | N/A | N/A | N/A | N/A | N/A | 0.020-0.100 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 2.5 – 60 mA (normal) | 2.5 – 60 mA (normal) | 2.5 – 60 mA (normal) | 2.5 – 60 mA (normal) | 2.5 – 60 mA (normal) | 10 mA to 250 mA | 10 mA to 250 mA | 0.2 mA to 25 mA | 3 mA to 24 mA | 3 mA to 24 mA | 0.065-0.370 mA | N/A | N/A | N/A | N/A | up to 10 |
mAs range | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 100 and 165 ms (normal) | 101 and 165 ms (normal) | 102 and 165 ms (normal) | 103 and 165 ms (normal) | 104 and 165 ms (normal) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | up to 100 |
AEC | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/A | N/A | N/A | N/A | No | Yes | N/A | N/A | N/A | N/A | N/A |
Exposure time, sec. | N/A | N/A | N/A | N/A | N/A | N/A | Depending on use case | Manual/variable | Manual/variable | Manual/variable | Manual/variable | Pulse Width 5.33 ms to 85.333 ms | Pulse Width 5.33 ms to 85.333 ms | Pulse width 5.33 ms to 85.333 ms | Pulse width 5.33 ms to 85.333 ms | Pulse width 5.33 ms to 85.333 ms | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Automatically adjusted |
Fluoroscopic mode | Yes, continuous | Yes, continuous | Yes, continuous | Yes, continuous | Yes, continuous | Yes, continuous | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pulsed | Pulsed | Pulsed and continuous | Pulsed and continuous | Pulsed and continuous | Yes, pulsed | Yes | Pulsed | Pulsed and continuous | Yes | Yes |
kV range | 40 – 120 kV | 40 – 120 kV | 40 – 110 kV | 40 – 80 kV | 40 – 120 kV | 40 – 110 kV | 40 – 75 kVp | 40-78 kV | 40-78 kV | 40-78 kV | 40-78 kV | 40-120 kV | 40-120 kV | 40-120 kV | 40-120 kV | 40-120 kV | 40 kV to 125 kV | 40 kV to 125 kV | 40 kV to 110 kV | 40 kV to 110 kV | 40 kV to 110 kV | 40-80 kV | 40-120 | 40-120 kV | 40-120 kV | 40-120 | 40-110 |
mA range | Up to 150 mA | Up to 150 mA | Up to 25 mA | 0.02 – 0.16 mA | up to 150 mA | up to 25 mA | 0.020-0.100 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 0.040 – 0.160 mA | 0.625 – 60 mA | 0.625 – 60 mA | 0.625 – 60 mA | 0.625 – 60 mA | 0.625 – 60 mA | 3 mA to 250 mA | 3 mA to 250 mA | 0.2 mA to 24 mA | 3 mA to 24 mA | 3 mA to 24 mA | 0.065-0.370 mA | 1.5-250 | 0.2 – 24 mA | Continuous: 1.7-11mA Pulsed: 0.2 – 20 mA | 0.2-20 (200-240 V) | 1.5-16.0 mA (200-240 V); 1-16.2 (100-120 V) |
Pulsed fluoroscopy | Yes | Yes | Yes | N/A | Yes | Yes | No | Yes | Yes | N/A | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pulses per sec. | 4, 8, 15, 30 pps | 4, 8, 15, 30 pps | 1, 2, 4, 8, 12 pps | N/A | 4, 8, 15, 30 pps | 1, 2, 4, 8, 12 pps | N/A | 30, 15, 7.5, 2 pps | 30, 15, 7.5, 2 pps | N/A | N/A | Pulse rate 4, 7.5,15, 30 | Pulse rate 4, 7.5,15, 30 | Pulse rate 4, 7.5,15, 30 | Pulse rate 4, 7.5,15, 30 | Pulse rate 4, 7.5,15, 30 | 0.5 p/s to 30 p/s | 0.5 p/s to 30 p/s | 0.5 to 15 p/s | 0.5 to 15 p/s | 0.5 to 10 f/s | 10 | 25 pps | 1, 2, 4, 8, 12.5, 25 | 1, 2, 4, 8, 12.5, 25 | N/S | 1-25 pps (50 Hz); 1-30 pps (60 Hz) |
ABS control | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | N/S | N/S | N/S | N/S | N/S | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
