Treatment Planning Systems Comparison Chart
| Company Name | Philips Healthcare | Varian Medical Systems, Inc. | Elekta | Elekta | RaySearch | Prowess | Linatech | Tecnicas Radiofisicas | DOSIsoft | Nuclemed | Mevis | Simuplan | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | Pinnacle | Eclipse | Monaco | XiO | RayStation | DAO IMRT | TiGRT | PCRT3D | ISOgray | MIRS | CAT3D | Simuplan | 
| FDA Cleared | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | 
| 3-D Conformal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | 
| 4-D Conformal | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | ||
| IGRT | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | |||
| Brachytherapy | Yes | Yes | No | Yes | No | Yes | No | No | No | Yes | Yes | |
| Irregular field | Yes | Yes | No | Yes | No | No | No | No | No | No | ||
| Sterotactic RS / RT | Yes | Yes | Yes | Yes | Yes | No | Yes | No | No | Yes | Yes | |
| Conformal Arc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | ||
| Volumetric Modulated Arc Upgrade | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | ||
| Volumetric Modulated Arc Upgrade | Yes | Yes | Yes | No | Yes | Yes | No | No | No | No | 
Updated 4.7.2025