Siemens Linear Accelerators Comparison Chart
| Model | Artiste | Oncor (Impression, Expression, & Avante Garde) | Primus K | Primus M |
|---|---|---|---|---|
| Other Variations | Artiste | Impression, Expression, Avante Garde | Primus 6, Primus 10, Primus 15, Primus 17, Primus 19 | Primus 10M, Primus 15M, Primus 17M, Primus 19M |
| Years Manufactured | 2009-2011 | 2004-2011 | 1998-2005 | 1998-2005 |
| Power Source | Klystron | Klystron, Magnetron | Klystron | Magnetron |
| Photon Energy Configuration | 6&10/15/18 | 6&10/15/18 | 6&10/15/18 | 6&10/15/18 |
| Electron Energies | Yes | Yes | Yes | Yes |
| Multi-Leaf Collimator (MLC) | 160 | 58, 82, 160 | 58 | 58 |
| Portal Imager(EPID) | Optivue (Amorphous Silicon) | Optivue (Amorphous Silicon) | BeamView, Optivue (optional) | BeamView, Optivue (optional) |
| Treatment Delivery | 3D, IMRT, VMAT, SRS/SBRT | 3D, IMRT, VMAT, SRS/SBRT | 3D, IMRT, SRS/SBRT (optional) | 3D, IMRT, SRS/SBRT (optional) |
| KV Imaging for IGRT | K-Vision | N/A | N/A | N/A |
| M-Vision, In room CT (optional) | M-Vision | M-Vision | N/A | N/A |
| Stereotactic Radiosurgery | Cones or MLC Based | Cones or MLC Based | Cones or MLC Based | Cones or MLC Based |
| Treatment Couch | TXT | ZXT or TXT | ZXT | ZXT |
| Pros | Extremely affordable since Siemens exited linac market | Extremely affordable in the secondary market | Inexpensive in secondary market Good for parts to support newer machines Few available | Plentiful and inexpensive in secondary market Good for parts to support newer machines |
| Cons | Few available in the secondary market Requires R&V software to operate MLC | Few are being installed anymore Require expensive R&V software to operate MLC | Few are being installed anymore Require expensive R&V software to operate MLC | Few are being installed anymore Require expensive R&V software to operate MLC |
