Various Treatment Planning Systems |
||||||
| Company | Prowess, Inc. | Varian Medical Systems | Elekta Software | Tecnicas Radiofisicas | Philips Healthcare | Nucletron |
| Model | DAO IMRT | Eclipse | XIO | PCRT3D | Pinnacle3 | Oncentra |
| FDA Cleared | Yes | Yes | Yes | FDA No(CE Yes) | Yes | Yes |
| 3-D Conformal | Yes | Yes | Yes | Yes | Yes | Yes |
| IMRT | Exclusive DAO algorithm shapes/weighs rather than fluences, reducing number of segments/ Mus. IMRT available for MLC, compensator and jaws-only | Beam angle optimization, real-time DVH, interactive optimization, constraints library, normal tissue objective, step & shoot, sliding window delivery of Volumetric Arc IMRT | DVH- based objectives & constrains; step & shoot & sliding window for MLC & compensators | DVH- based objectives & constrains; step & shoot for MLC; physical compensators; electronic compensator; optimization for direct planning | Direct machine parameter optimization; SmartArc VMAT planning | Oncentra Optimizer, provides real-time uopdates of dose distributions and DVH during optimization and offers both fluence optimization and direct step & shoot, as well as gantry angle optimization; objective & constraints |
| IGRT | Real-time adaptive radiation therapy (RealART), allows real-time planning using daily 3-D image sets. Goes beyond IGRT by allowing real-time modification of plans based on daily anatomy variations & does not require patient repositioning | Multiple customized reference images, auto image registration, overlay of original plan on CBCT data, delta couch information | Not supported | Image registration with cbct imported from linac | Automatic (local correlation, cross correlation or normalized mutual information), point-based & manual | Not supported |
| Brachytherapy | Supports planning using line & seeds sources; award-winning MIP-based inverse planning algorithm | CT and film-based, all isotopes supported, TG-43 compliant, interactive optimization | Seed & source capable, multiple data entry techniques; prostate seed template capable | Low dose rate: CT and film-based, all isotopes supported, TG-43 compliant. Prostate seeds: Real Time; Pre Plan & Post Plan. Video, US & CT images | 2-D, symmetric dose lookup; geometric and TG43; pre-/post-planning | Full film-based and volumetric planning capabilities with IPSA optimization |
| Stereotactic RS/RT | No | Yes | Yes | No | Yes | N/A |
| Conformal Arc | Yes | Yes | Yes | Static arc only | Yes | No, static arc supported |
| Volumetric Modulated Arc | Yes | Yes | No | No | Yes | Yes |
| 4-D Image Support | Work in progress | Yes | Yes | No | Yes | Yes |
| Photons Algorithms | Fast photon, collapsed cone | Monte Carlo, AAA, pencil beam | Clarkson, convolution, superposition | Clarkson 3D, convolution, collapsed cones | CC convolution | Pencil beam, collapsed cone |
| Electron Algorithms | Fast electron with opt. effective path density correction | Monte Carlo, pencil beam, comvolution | Monte Carlo, pencil beam | Monte Carlo, pencil beam | Standard pencil beam (Hogstrom) | Monte Carlo |
Page 'Breadcrumb' Navigation:
